It’s important to note that lug bolts are distinct from most other types of nuts and bolts on your car. For your car to move and keep you safe, they are responsible for attaching each wheel to an axle.
To replace a lug nut that has been broken or lost, it is critical to know how different lug nut sizes and kinds vary from vehicle to vehicle. If you ever lose one or break one, you quickly discover there is no universal lug nut size, and the answer to are all lug nuts the same size is no.
In our guide, no matter the size of your car, you can find what size socket for lug nuts you need. By the end, unless you work in the Grand Prix, you can find the lug nut socket sizes for all car manufacturers. (Read Best Tool To Remove Lug Nuts)
What Size Is a Lug Nut Socket?
To remove or tighten lug nuts or lug bolts, you’ll need the suitable size of lug wrench, torque wrench, impact socket, or ordinary socket.
The manufacturer usually determines the socket size you’ll require; however, this can change. The following are the most common sizes you’ll come across:
In the case of bolts, you need to measure thread with a tape measure, although reading from a tape measure can be challenging.
Another solution is to try your nut on various bolts in the hardware store until you find the same.
You can determine socket wrench, and socket sizes the same way.
However, if you need to check as there is no store nearby, you can use a nut size chart to simplify things and save time. (Read Our Wrench Sizes Guide)
Here you can find our wheel nut size chart. You will find the sizes are in mm (metric), and it is the lug nut breaker bar, or torque wrench sizes that can be measured in standard or imperial.
ACURA | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL (except below) | 1986-On | 12mm x 1.5 | Nut |
MDX | 2002-2006 | 12mm x 1.5 | Nut |
MDX | 2007-On | 14mm x 1.5 | Nut |
RL | 2005-On | 14mm x 1.5 | Nut |
TL | 2004-2008 | 12mm x 1.5 | Nut |
TL | 2009-On | 14mm x 1.5 | Nut |
ALFA ROMEO | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL | 1972-On | 12mm x 1.5 | Nut |
AM General | |||
Hummer 2 | 2005-2008 | 14mm x 1.5 | Nut |
Hummer 3 | 2006-210 | 12mm x 1.5 | Nut |
AUDI | |||
ALL (except below) | 1988-On | 14mm x 1.5 | Bolt |
4000 | 1980-1987 | 12mm x 1.5 | Bolt |
BMW | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL | 1962-1976 | 12mm x 1.5 | Nut |
ALL (except below) | 1977-On | 12mm x 1.5 | Bolt |
7 Series | 2002-2008 | 14mm x 1.5 | Bolt |
7 Series | 2009-On | 14mm x 1.25 | Bolt |
X3 | 2003-On | 14mm x 1.5 | Bolt |
X5 | 2000-2006 | 14mm x 1.5 | Bolt |
X5 | 2006-On | 14mm x 1.25 | Bolt |
X6 | 2008-On | 14mm x 1.25 | Bolt |
BUICK | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL (front wheel drive) | 1979-1989 | 12mm x 1.5 | Nut |
Allure | 2005-On | 12mm x 1.5 | Nut |
Apollo | 1973-1981 | 7/16" x 20 | Nut |
Century | 1973-1981 | 7/16" x 20 | Nut |
Century | 1982-On | 12mm x 1.5 | Nut |
Electra | 1958-1984 | 1/2" x 20 | Nut |
Electra | 1985-1991 | 12mm x 1.5 | Nut |
Enclave | 2008-On | 14mm x 1.5 | Nut |
Grand Sport | 1961-1982 | 7/16" x 20 | Nut |
Lacrosse | 2005-On | 12mm x 1.5 | Nut |
Le Sabre | 1961-1976 | 1/2" x 20 | Nut |
Le Sabre | 1977-1985 | 7/16" x 20 | Nut |
Le Sabre (station wagon, V8) | 1977-1990 | 1/2" x 20 | Nut |
Le Sabre | 1986-2005 | 12mm x 1.5 | Nut |
Lucerne | 2006-On | 12mm x 1.5 | Nut |
Limited | 1980-On | 12mm x 1.5 | Nut |
Opel | 1968-1979 | 12mm x 1.5 | Nut |
Park Avenue | 1984-2005 | 12mm x 1.5 | Nut |
Rainier | 2004-On | 12mm x 1.5 | Nut |
Reatta | 1988-1992 | 12mm x 1.5 | Nut |
Regal | 1977-1981 | 7/16" x 20 | Nut |
Regal | 1982-2004 | 12mm x 1.5 | Nut |
Rendezvous | 2002-On | 12mm x 1.5 | Nut |
Riviera | 1963-1978 | 1/2" x 20 | Nut |
Riviera | 1979-1999 | 12mm x 1.5 | Nut |
Roadmaster | 1991-1996 | 12mm x 1.5 | Nut |
Skyhawk | 1975-1981 | 7/16" x 20 | Nut |
Skyhawk | 1982-1991 | 12mm x 1.5 | Nut |
Skylark | 1962-1979 | 7/16" x 20 | Nut |
Skylark, Somerset | 1980-1998 | 12mm x 1.5 | Nut |
Special/Special Wagon | 1967-1977 | 7/16" x 20 | Nut |
Terraza | 2005-On | 12mm x 1.5 | Nut |
CADILLAC | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL (front wheel drive) | 1979-On | 12mm x 1.5 | Nut |
Allante | 1979-1993 | 12mm x 1.5 | Nut |
Brougham | 1987-1990 | 1/2" x 20 | Nut |
Brougham | 1991-1995 | 12mm x 1.5 | Nut |
Catera | 1997-2002 | 12mm x 1.5 | Bolt |
Cimarron | 1981-1988 | 12mm x 1.5 | Nut |
CTS, CTS-V | 2003-2007 | 12mm x 1.5 | Nut |
CTS, CTS-V | 2008-On | 14mm x 1.5 | Nut |
Deville (RWD) | 1962-1985 | 1/2" x 20 | Nut |
Deville (FWD) | 1986-2005 | 12mm x 1.5 | Nut |
DTS | 2006-On | 12mm x 1.5 | Nut |
El Dorado | 1953-1978 | 1/2" x 20 | Nut |
El Dorado | 1979-2002 | 12mm x 1.5 | Nut |
Escalade | 1999-On | 14mm x 1.5 | Nut |
Fleetwood (RWD) | 1960-1986 | 1/2" x 20 | Nut |
Fleetwood (FWD) | 1987-1996 | 12mm x 1.5 | Nut |
Seville | 1975-1976 | 7/16" x 20 | Nut |
Seville | 1977-1979 | 1/2" x 20 | Nut |
Seville | 1980-On | 12mm x 1.5 | Nut |
SRX, XLR, XLR-V | 2004-On | 12mm x 1.5 | Nut |
STS, STS-V | 2005-On | 12mm x 1.5 | Nut |
CHEVROLET/GEO (Cars) | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
Aveo | 2004-On | 12mm x 1.5 | Nut |
Bel Air, Biscayne | 1954-1970 | 7/16" x 20 | Nut |
Bel Air, Biscayne | 1971-1976 | 1/2" x 20 | Nut |
Beretta | 1988-1996 | 12mm x 1.5 | Nut |
Camaro | 1967-1981 | 7/16" x 20 | Nut |
Camaro | 1982-2002 | 12mm x 1.5 | Nut |
Camaro | 2010-On | 14mm x 1.5 | Nut |
Caprice | 1968-1976 | 1/2" x 20 | Nut |
Caprice | 1977-1990 | 7/16" x 20 | Nut |
Caprice (station wagon, V8) | 1977-1990 | 1/2" x 20 | Nut |
Caprice and Wagon | 1991-1996 | 12mm x 1.5 | Nut |
Cavalier, Celebrity, Corsica | 1982-2005 | 12mm x 1.5 | Nut |
Chevelle | 1964-1976 | 7/16" x 20 | Nut |
Chevette | 1976-1987 | 12mm x 1.5 | Nut |
Citation | 1980-1985 | 12mm x 1.5 | Nut |
Cobalt | 2005-On | 12mm x 1.5 | Nut |
Corvette | 1953-1983 | 7/16" x 20 | Nut |
Corvette | 1984-On | 12mm x 1.5 | Nut |
Epica, Optra | 2004-2007 | 12mm x 1.5 | Nut |
Equinox | Equinox 2005-On | 12mm x 1.5 | Nut |
Geo Metro | 1990-1994 | 12mm x 1.25 | Nut |
Geo Metro | 1995-2001 | 12mm x 1.25 | Nut |
Geo Metro Convertible | 1990-1993 | 12mm x 1.25 | Nut |
Geo Prizm, Storm | 1990-2002 | 12mm x 1.5 | Nut |
Geo Tracker | 1989-2004 | 12mm x 1.25 | Nut |
HHR | 2006-On | 12mm x 1.5 | Nut |
Impala | 1958-1970 | 7/16" x 20 | Nut |
Impala | 1971-1976 | 1/2" x 20 | Nut |
Impala | 1977-1984 | 7/16" x 20 | Nut |
Impala (station wagon, V8) | 1977-1984 | 1/2" x 20 | Nut |
Impala | 1993-On | 12mm x 1.5 | Nut |
Laguna, Monza, Vega | 1965-1981 | 7/16" x 20 | Nut |
Lumina, Lumina APV | 1989-2001 | 12mm x 1.5 | Nut |
Malibu | 1964-1981 | 7/16" x 20 | Nut |
Malibu | 1982-On | 12mm x 1.5 | Nut |
Metro | 1995-2001 | 12mm x 1.25 | Nut |
Monte Carlo | 1970-1981 | 7/16" x 20 | Nut |
Monte Carlo | 1982-On | 12mm x 1.5 | Nut |
Nova, Chevy II | 1962-1979 | 7/16" x 20 | Nut |
Nova | 1986-1989 | 12mm x 1.5 | Nut |
Spectrum | 1985-1989 | 12mm x 1.5 | Nut |
SSR | 2004-2006 | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
Acadia | 2007-On | 14mm x 1.5 | Nut |
Avalanche | 2002-On | 1/2" x 20 | Nut |
Astro Van | 1985-2002 | 14mm x 1.5 | Nut |
Astro Van | 2003-2005 | 7/16" x 20 | Nut |
Blazer 4WD (6-lug) | 1971-1991 | 1/2" x 20 | Nut |
Blazer 2WD (5-lug) | 1971-1991 | 14mm x 1.5 | Nut |
Blazer | 1992-1994 | 12mm x 1.5 | Nut |
S-10 Blazer | 1983-2005 | 12mm x 1.5 | Nut |
S-10 | 1983-2004 | 7/16" x 20 | Nut |
Caballero, El Camino | 1964-1981 | 12mm x 1.5 | Nut |
Caballero, El Camino | 1982-1987 | 12mm x 1.5 | Nut |
Canyon | 2004-On | 1/2" x 20 | Nut |
C-10 | 1971-1988 | 1/2" x 20 | Nut |
C-1500 | 1971-1987 | 1/2" x 20 | Nut |
Chevy 3/4 Ton Van | 1960-1981 | 12mm x 1.5 | Nut |
Colorado | 2004-On | 12mm x 1.5 | Nut |
Envoy | 1999-On | 14mm x 1.5 | Nut |
Express Van, Denali | 1996-On | 12mm x 1.5 | Nut |
Equinox | 2005-On | 7/16" x 20 | Nut |
Jimmy (5-lug) | 1969-1970 | 1/2" x 20 | Nut |
Jimmy (5-lug) | 1971-1991 | 7/16" x 20 | Nut |
Jimmy (6-lug) | 1971-1991 | 12mm x 1.5 | Nut |
Luv | 1972-1984 | 1/2" x 20 | Nut |
Pickup (5-lug) | 1971-1987 | 7/16" x 20 | Nut |
Pickup (6-lug) | 1937-1987 | 1/2" x 20 | Nut |
Pickup (8-lug) | 1965-1987 | 14mm x 1.5 | Nut |
Pickups (ALL) | 1988-On | 12mm x 1.5 | Nut |
S-15, Sonoma, Jimmy | 1983-On | 1/2" x 20 | Nut |
Safari | 1985-2002 | 14mm x 1.5 | Nut |
Safari | 2003-2005 | 14mm x 1.5 | Nut |
Savana | 1992-On | 14mm x 1.5 | Nut |
Silverado | 1996-On | 14mm x 1.5 | Nut |
Sierra | 1999-On | 7/16" x 20 | Nut |
Sprint | 1964-1981 | 12mm x 1.5 | Nut |
SSR | 2004-2006 | 7/16" x 20 | Nut |
Suburban (5-lug) | 1969-1970 | 1/2" x 20 | Nut |
Suburban (5-lug) | 1971-1991 | 7/16" x 20 | Nut |
Suburban (6-lug) | 1969-1991 | 9/16" x 18 | Nut |
Suburban (8-lug) | 1969-1991 | 14mm x 1.5 | Nut |
Suburban, Yukon | 1992-On | 14mm x 1.5 | Nut |
Tahoe | 1995-On | 12mm x 1.25 | Nut |
Tracker | 1989-2004 | 14mm x 1.5 | Nut |
Traverse | 2009-On | 12mm x 1.5 | Nut |
Trailblazer, Trailblazer XL | 2002-On | 12mm x 1.5 | Nut |
Uplander | 2005-On | 14mm x 1.5 | Nut |
Van/Express | 1996-On | 1/2" x 20 | Nut |
Van (5-lug; except Express & Savana) | 1971-1996 | 7/16" x 20 | Nut |
Van (6-lug; except Express & Savana) | 1971-1996 | 1/2" x 20 | Nut |
Van (8-lug; except Express & Savana) | 1965-1996 | 12mm x 1.5 | Nut |
Ventura Minivan | 1997-2005 | 14mm x 1.5 | Nut |
Yukon, Yukon Denali | 2000-On | 14mm x 1.5 | Nut |
CHRYSLER | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
300, 300C | 2005-On | 14mm x 1.5 | Nut |
300M | 1999-2004 | 12mm x 1.5 | Nut |
300M | 2005-On | 14mm x 1.5 | Nut |
Aspen | 2007-On | 9/16" x 18 | Nut |
Cirrus | 1995-2001 | 12mm x 1.5 | Nut |
Concorde, LHS | 1993-2004 | 12mm x 1.5 | Nut |
Cordoba, Mirada, Newport | 1971-On | 1/2" x 20 | Nut |
Crossfire | 2004-On | 12mm x 1.5 | Bolt |
E-Class | 1981-1988 | 12mm x 1.5 | Nut |
Imperial | 1990-1995 | 12mm x 1.5 | Nut |
Le Baron | 1982-1995 | 12mm x 1.5 | Nut |
New Yorker (FWD) | 1983-1998 | 12mm x 1.5 | Nut |
New Yorker Fifth Ave. | 1971-1992 | 1/2" x 20 | Nut |
Pacifica | 2004-On | 12mm x 1.5 | Nut |
PT Cruiser | 2000-On | 12mm x 1.5 | Nut |
Sebring | 1995-On | 12mm x 1.5 | Nut |
Town & Country | 1982-On | 12mm x 1.5 | Nut |
Windsor | 1960-1961 | 1/2" x 20 | Nut |
DAEWOO | Vehicle Production Year | Lug Nut Dimensions | Nut/Bol |
---|---|---|---|
Lanos | 1999-2002 | 12mm x 1.5 | Bolt |
Leganza, Nubira | 2000-2002 | 12mm x 1.5 | Nut |
DAIHATSU | |||
Charade | 1989-1992 | 12mm x 1.5 | Nut |
Rocky | 1990-1992 | 12mm x 1.5 | Nut |
DODGE (Cars) | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
400, 600, 600ES, Aries | 1981-1984 | 12mm x 1.5 | Nut |
Aspen, Demon | 1973-1980 | 1/2" x 20 | Nut |
Avenger | 1995-On | 12mm x 1.5 | Nut |
Caliber | 2007-On | 12mm x 1.5 | Nut |
Caravan, Grand Caravan | 1982-On | 12mm x 1.5 | Nut |
Challenger | 1971-1977 | 1/2" x 20 | Nut |
Challenger | 1978-1983 | 12mm x 1.5 | Nut |
Challenger | 2009-On | 14mm x 1.5 | Nut |
Charger | 1966-1970 | 1/2" x 20 | Nut |
Charger | 1971-1976 | 1/2" x 20 | Nut |
Charger | 1978-1988 | 12mm x 1.5 | Nut |
Charger | 2006-On | 14mm x 1.5 | Nut |
Colt, Lancer | 1970-1993 | 12mm x 1.5 | Nut |
Conquest | 1982-1988 | 12mm x 1.5 | Nut |
Coronet | 1965-1977 | 1/2" x 20 | Nut |
D50 | 1975-1994 | 12mm x 1.5 | Nut |
Dart | 1960-1964 | 1/2" x 20 | Nut |
Dart (w/o disc brakes) | 1971-1976 | 7/16" x 20 | Nut |
Dart (w/ disc brakes) | 1971-1976 | 1/2" x 20 | Nut |
Daytona, Monaco, Shelby | 1981-1994 | 12mm x 1.5 | Nut |
Diplomat | 1977-1988 | 1/2" x 20 | Nut |
Dynasty | 1988-1995 | 12mm x 1.5 | Nut |
Intrepid | 1993-2004 | 12mm x 1.5 | Nut |
Journey | 2009-On | 12mm x 1.5 | Nut |
Magnum | 2005-On | 14mm x 1.5 | Nut |
Mirada, St. Regis, Swinger | 1971-1983 | 1/2" x 20 | Nut |
Neon, SRT-4 | 1994-2005 | 12mm x 1.5 | Nut |
Nitro | 2007-On | 1/2" x 20 | Nut |
Omni, O24, De Tomaso | 1978-1991 | 12mm x 1.5 | Nut |
Shadow, Spirit | 1987-1995 | 12mm x 1.5 | Nut |
Stealth | 1991-1996 | 12mm x 1.5 | Nut |
Stratus | 1995-2006 | 12mm x 1.5 | Nut |
Viper | 1992-On | 1/2" x 20 | Nut |
DODGE (Trucks & SUVs) | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
B-100, W-100, W-150 | 1970-On | 1/2" x 20 | Nut |
Dakota | 1987-2004 | 1/2" x 20 | Nut |
Dakota | 2005-On | 9/16" x 18 | Nut |
Durango | 1998-2003 | 1/2" x 20 | Nut |
Durango | 2004-On | 9/16" x 18 | Nut |
Pickup | 1971-1993 | 1/2" x 20 | Nut |
Pickup | 2002-On | 9/16" x 18 | Nut |
Pickup 1500 | 1994-2001 | 1/2" x 20 | Nut |
Pickup 1500 | 2002-On | 9/16" x 18 | Nut |
Pickup 2500 & 3500 | 1994-On | 9/16" x 18 | Nut |
Raider | 1987-1989 | 12mm x 1.5 | Nut |
Ram Charger | 1971-1992 | 1/2" x 20 | Nut |
Ram 50, Dodge 4WD Pickup | 1982-On | 12mm x 1.5 | Nut |
SRT-10 | 2004-On | 9/16" x 18 | Nut |
Sprinter Wagon | 2004-On | 14mm x 1.5 | Nut |
Van | 1971-2003 | 1/2" x 20 | Nut |
Van 2500 & 3500 | 1994-2003 | 9/16" x 18 | Nut |
EAGLE | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL | 1988-On | 12mm x 1.5 | Nut |
FORD (Cars) | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
Aspire | 1995-1997 | 12mm x 1.5 | Bolt |
Contour | 1995-2001 | 12mm x 1.5 | Nut |
Courier | 1977-1983 | 12mm x 1.5 | Nut |
Crown Victoria, LTD | 1960-On | 1/2" x 20 | Nut |
Custom | ALL | 1/2" x 20 | Nut |
Edge | 2007-On | 1/2" x 20 | Nut |
Escort, EXP | 1981-1983 | 1/2" x 20 | Nut |
Escort, EXP, Festiva, ZX2 | 1984-On | 12mm X 1.5 | Nut |
Fairlane, Fairmont, Falcon, Futura | ALL | 1/2" x 20 | Nut |
Fiesta | 1977-On | 12mm X 1.5 | Nut |
Five Hundred | 2005-On | 1/2" x 20 | Nut |
Focus | 2000-On | 12mm X 1.5 | Nut |
Fusion | 2006-On | 12mm X 1.5 | Nut |
Galaxie, Granada | ALL | 1/2" x 20 | Nut |
Maverick | ALL | 1/2" x 20 | Nut |
Mustang | 1965-On | 1/2" x 20 | Nut |
Pinto | ALL | 1/2" x 20 | Nut |
Probe | 1988-2008 | 12mm x 1.5 | Nut |
Tempo | 1984-1994 | 12mm x 1.5 | Nut |
Taurus | 1986-2007 | 12mm x 1.5 | Nut |
Taurus | 2008-On | 1/2" x 20 | Nut |
Thunderbird | 1955-1988 | 1/2" x 20 | Nut |
Thunderbird | 1989-On | 12mm X 1.5 | Nut |
Torino | ALL | 1/2" x 20 | Nut |
FORD (Trucks & SUVs) | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
Aerostar | 1986-1997 | 1/2" x 20 | Nut |
Bronco, Club Wagon, F-100 | ALL | 1/2" x 20 | Nut |
Courier | 1977-1983 | 12mm x 1.5 | Nut |
Escape | 2001-On | 12mm x 1.5 | Nut |
Excursion | 2000-2002 | 14mm x 2 | Nut |
Excursion | 2003-On | 14mm x 1.5 | Nut |
Expedition | 1997-1999 | 12mm x 1.75 | Nut |
Expedition | 2000-On | 14mm x 2 | Nut |
Explorer | 1991-On | 1/2" x 20 | Nut |
Flex | 2009-On | 1/2" x 20 | Nut |
Freestar | 2004-On | 1/2" x 20 | Nut |
Freestyle | 2005-On | 1/2" x 20 | Nut |
F-150 | 1960-1996 | 1/2" x 20 | Nut |
F-150 | 1997-1999 | 12mm x 1.75 | Nut |
F-150 | 2000-On | 14mm x 2 | Nut |
F-250 | 1981-1996 | 1/2" x 20 | Nut |
F-250 | 1997-1999 | 12mm x 1.75 | Nut |
F-250 | 2000-2002 | 14mm x 2 | Nut |
F-250 | 2003-On | 14mm x 1.5 | Nut |
F-350 | 1981-1996 | 9/16" x 18 | Nut |
F-350, F-450, F-550 | 1997-2002 | 14mm x 2 | Nut |
F-350, F-450, F-550 | 2003-On | 14mm x 1.5 | Nut |
Ranchero | ALL | 1/2" x 20 | Nut |
Ranger | 1983-On | 1/2" x 20 | Nut |
Van (E50, E100, E200) | ALL | 1/2" x 20 | Nut |
Van (E250, E350) | ALL | 9/16" x 18 | Nut |
Windstar | 1994-2003 | 12mm x 1.5 | Nut |
HONDA | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL | 1976-1980 | 12mm x 1.5 | Nut |
ALL (except below) | 1980-On | 12mm x 1.5 | Nut |
Odyssey, Ridgeline | 2005-On | 14mm x 1.5 | Nut |
Pilot | 2009-On | 14mm x 1.5 | Nut |
HYUNDAI | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL | 12mm x 1.5 | Nut |
INFINITY | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL | 12mm x 1.25 | Nut |
ISUZU | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL | 12mm x 1.5 | Nut |
JAGUAR | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL (except below) | 1976-On | 1/2" x 20 | Nut |
S Type, X Type, XJ | 1999-On | 12mm x 1.5 | Nut |
XF Type | 2008-On | 12mm x 1.5 | Nut |
JEEP | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL (5-lug) | 1/2" x 20 | Nut | |
ALL (6-lug) | 7/16" x 20 | Nut | |
ALL (8-lug) | 1/2" x 20 | Nut | |
Commander | 2006-On | 12mm x 1.5 | Nut |
Compass, Patriot | 2007-On | 12mm x 1.5 | Nut |
KIA | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL (except below) | 14mm x 1.5 | Nut | |
Rio | 2001-2002 | 12mm x 1.5 | Nut |
LAND ROVER | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL (except below) | 14mm x 1.5 | Nut | |
Freelander | 2002-2005 | 12mm x 1.5 | Nut |
LEXUS | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL (except below) | 1990-On | 12mm x 1.5 | Nut |
GX470 | 2004-On | 14mm x 1.5 | Nut |
LS460, LS460L | 2007-On | 14mm x 1.5 | Nut |
LS600HL | 2008-On | 14mm x 1.5 | Nut |
LX470 | 1999-2003 | 14mm x 1.5 | Nut |
LX570 | 2008-On | 14mm x 1.5 | Nut |
LINCOLN | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
Aviator, Town Car | ALL | 1/2" x 20 | Nut |
Blackwood | 2002-2003 | 14mm x 2 | Nut |
Continental | 1939-1987 | 1/2" x 20 | Nut |
Continental | 1988-2002 | 12mm x 1.5 | Nut |
LS | 2000-2006 | 12mm x 1.5 | Nut |
Mark | 1967-1992 | 1/2" x 20 | Nut |
Mark LT | 2006-On | 14mm x 2 | Nut |
Mark VIII | 1993-1998 | 12mm x 1.5 | Nut |
MKS | 2009-On | 1/2" x 20 | Nut |
MKX | 2007-On | 1/2" x 20 | Nut |
MKZ | 2007-On | 12mm x 1.5 | Nut |
Navigator | 1997-1999 | 12mm x 1.75 | Nut |
Navigator | 2000-On | 14mm x 2 | Nut |
Zephyr | 2006-On | 12mm x 1.5 | Nut |
MAZDA | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL (except below) | ALL | 12mm x 1.5 | Nut |
B2300, B2500, B3000, B4000 | 1993-On | 1/2" x 20 | Nut |
Navajo | 1993-On | 1/2" x 20 | Nut |
MERCEDES | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL (except below) | ALL | 12mm x 1.5 | Bolt |
500 SEL | 1992-On | 14mm x 1.5 | Bolt |
C Class | 2008-On | 14mm x 1.5 | Bolt |
CL Class | 2003-On | 14mm x 1.5 | Bolt |
CLS Class | 2006-On | 14mm x 1.5 | Bolt |
G Class | 2002-On | 14mm x 1.5 | Bolt |
GL Class | 2007-On | 12mm x 1.5 | Bolt |
GLK Class | 2010-On | 14mm x 1.5 | Bolt |
E Class | 2002-On | 14mm x 1.5 | Bolt |
M Class | 1998-On | 14mm x 1.5 | Bolt |
R Class | 2006-On | 14mm x 1.5 | Bolt |
S Class, SL Class | 2001-On | 14mm x 1.5 | Bolt |
MERCURY | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
Bobcat | 1975-1981 | 1/2" x 20 | Nut |
Capri | 1979-1990 | 1/2" x 20 | Nut |
Capri | 1991-1994 | 12mm x 1.5 | Nut |
Cornet | 1963-1980 | 1/2" x 20 | Nut |
Cougar | 1967-1988 | 1/2" x 20 | Nut |
Cougar | 1989-2002 | 12mm x 1.5 | Nut |
Cyclone | 1963-1987 | 1/2" x 20 | Nut |
Grand Marquis | 1979-On | 1/2" x 20 | Nut |
LN7, Lynx | 1981-1983 | 1/2" x 20 | Nut |
LN7, Lynx | 1983-1987 | 12mm x 1.5 | Nut |
Marauder | 2003-2004 | 1/2" x 20 | Nut |
Mariner | 2005-On | 12mm x 1.5 | Nut |
Marquis | 1967-1990 | 1/2" x 20 | Nut |
Milan | 2006-On | 12mm x 1.5 | Nut |
Montego | 1968-On | 1/2" x 20 | Nut |
Monterey | 2004-2006 | 1/2" x 20 | Nut |
Mountaineer | 1977-On | 1/2" x 20 | Nut |
Mystique | ALL | 12mm x 1.5 | Nut |
Sable | 1986-2005 | 12mm x 1.5 | Nut |
Sable | 2008-On | 1/2" x 20 | Nut |
Topaz | ALL | 12mm x 1.5 | Nut |
Tracer | ALL | 12mm x 1.5 | Nut |
Villager | 1993-2003 | 12mm x 1.25 | Nut |
MERKUR | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL | 12mm x 1.25 | Nut | |
MINI | |||
Cooper, Cooper S | 2002-2006 | 12mm x 1.5 | Bolt |
ALL | 2007-On | 14mm x 1.25 | Bolt |
MG | |||
ALL | 1/2" x 20 | Nut |
MITSUBISHI | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL (except below) | 12mm x 1.5 | Nut | |
Raider | 2006-On | 9/16" x 18 | Nut |
NISSAN/DATSUN | Nut | ||
ALL (except below) | 1972-On | 12mm x 1.25 | Nut |
1600, 2000 | 1965-1971 | 7/16" x 20 | Nut |
OLDSMOBILE | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL (except below) | 12mm x 1.5 | Nut | |
98 | 1960-1984 | 1/2" x 20 | Nut |
Bravada | Bravada 2002-2004 | 14mm x 1.5 | Nut |
Custom Cruiser | 1981-1990 | 1/2" x 20 | Nut |
Custom Cruiser | 1991-1995 | 12mm x 1.5 | Nut |
Cutlass, F85 | 1964-1981 | 7/16" x 20 | Nut |
Cutlass | 1982-1999 | 1/2" x 20 | Nut |
Delta 88 | 1977-1985 | 7/16" x 20 | Nut |
Delta 88 (station wagon, V8) | 1977-1985 | 1/2" x 20 | Nut |
Delta 88 | 1986-On | 12mm x 1.5 | Nut |
Tornado | 1966-1978 | 1/2" x 20 | Nut |
Tornado | 1979-1996 | 12mm x 1.5 | Nut |
PEUGEOT | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL | 12mm x 1.25 | Nut |
PLYMOUTH | Vehicle Production Year | Lug Nut Dimensions | Nut/Bolt |
---|---|---|---|
ALL (except below) | 12mm x 1.5 | Nut | |
Barracuda (w/ disc brakes) | 1971-1976 | 1/2" x 20 | Nut |
Barracuda (w/ disc brakes) | 1971-1976 | 7/16" x 20 | Nut |
Belvedere | 1971-1976 | 1/2" x 20 | Nut |
